The following is a list of Shooting Sites around Ireland.
To add or update your site please E-mail > info at huntingandfishing.ie
Cork | Fermoy Rifle Range | |
Address | Ballydague, Ballyhooly, Co. Cork, Ireland | |
Sat NAV GPS | Latitude : 52.140442, Longitude : -8.437071 | |
Web | www.fermoyrifleclub.com | |
Contact Nos. | 086 353 2127 | |
Practices | 10 – 50 yd pistol, 50 yd BR, GallerySilhouette range | |
Range Set Up | Clubhouse, Wheelchair accessibility throughout | |
General Opening Hours | Sun 9:30 – 4:00 (Tuesday 14:30 – 18:00 during summer hours) | |
Dublin | BRC (Formerly Ballinteer Rifle Club) | |
Address | Bohernabreena, South County Dublin | |
Sat NAV GPS | Latitude : 53.2618 Longitude : -6.3638 | |
Web | www.brcshootingclub.com | |
Contact Nos. | 851994108 | |
info@brcshootingclub.com | ||
Practices | 50m Rimfire, Pistol, Off site clays | |
Range Set Up | ||
General Opening Hours | Weekends | |
Dublin | Courtlough | |
Address | Courtlough, Balbriggan, Co. Dublin | |
Sat NAV GPS | Latitude : 52.140442, Longitude : -8.437071 | |
Web | www.courtlough.ie | |
Contact Nos. | Tel: 01 8413096 Fax: 01 841 5462 | |
info@courtlough.ie | ||
Practices | 50m & 100m .22 rimfire 2 skeet, 4 DTL, 14 sporting clay stands | |
Range Set Up | RFD on site, Shop, Cafe, and Other outdoor pursuits | |
General Opening Hours | To Be Confirmed | |
Dublin | Dublin University Rifle Club | |
Address | co DUCAC, Sports Centre, Trinity College, Dublin 2 | |
Sat NAV GPS | Directions. | |
Web | www.durifleclub.com | |
Contact Nos. | Tel: 01 8413096 Fax: 01 841 5462 | |
Practices | 50m & 100m .22 rimfire 2 skeet, 4 DTL, 14 sporting clay stands | |
Range Set Up | Indoor range in TCD with 2 x 25yd lanes (prone only) or 3 x 10m lanes with electronic targets. The club provides rifles, equipment and coaching free of charge. | |
General Opening Hours | 1800-2200 Mon-Fri during term time, all other times by appointment only. | |
Dublin | Eagle Rifle & Pistol Club | |
Address | Bohernabreena near Tallaght Co. Dublin | |
Sat NAV GPS | Latitude : 53.265975 Longitude : -6.358006 | |
Web | www.eaglerifleandpistolclub.com | |
Contact Nos. | None Available | |
None Available | ||
Practices | 50m Rimfire, Pistol | |
Range Set Up | ||
General Opening Hours | Weekends | |
Dublin | UCD (University College Dublin) Rifle Club | |
Address | University College Dublin, Belfield, Dublin 4 | |
Sat NAV GPS | Latitude : 53.308981, Longitude : -6.232254 | |
Web | http:www.ucd.ierifle | |
Contact Nos. | 01 716 2648 | |
rifle@ucd.ie | ||
Practices | Air-rifle, Air-pistol. Off campus: Clay shooting, Small Bore Rifle 22LR,Small Bore & Centre Fire Pistol | |
Range Set Up | Club guns available | |
General Opening Hours | Monday 18:00 – 21:00, Tuesday 18:00 – 21:00, Wednesday 18:00 – 21:00 | |
Kerry | Knocknagoshel | |
Address | Meenbanivane, Knocknagoshel, Co. Kerry | |
Sat NAV GPS | Latitude : 52.3214, Longitude: -9.3850 | |
Web | www.irishshootingsports.iegrounds | |
Contact Nos. | ||
Practices | Indoor 50mtr RiflePistol range, Archery, Clays: DTL, Ball Trap, Olympic Trap, Universal Trench, Double Trap, National and Olympic Skeet and Compac Sporting. | |
Range Set Up | Clubhouse, RFD, Shop, Vending machines, Television, radio, toilets. Wheelchair accessibility throughout. Stag & Hen Parties. | |
General Opening Hours | Weekends | |
Kerry | An Roicht | |
Address | Ballyraymeen, Castlemaine, Co. Kerry | |
Sat NAV GPS | Latitude : 52.1997, Longitude: -9.6867 | |
Web | www.kingdomanriochtrpc.ie | |
Contact Nos. | 087 6242911 | |
kingdomanriocht@gmail.com | ||
Practices | 50 mtr Rifle & Pistol. 100, 200, 300 yard rifle range | |
Range Set Up | RFD, Shop, Armory and all amenities | |
General Opening Hours | All week for members, and by appointment for others. | |
Kildare | Harbour House Shooting | |
Address | Lougharbour, Athy, Co. Kildare | |
Sat NAV GPS | Latitude : 53.0565, Longitude: -6.9245 | |
Web | www.harbourhouseshooting.com | |
Contact Nos. | Contact:- 087 – 2733834 | |
info@harbourhouseshooting.com , groups@harbourhouseshooting.com , tommy@harbourhouseshooting.com | ||
Practices | Range 1: Pistol 7 – 25 metres & Rifle 7 – 50 metres. Range 2: Pistol 7 – 15 metres & Rifle 7 – 50 metres. Range 3: Pistol & Rifle 7 – 25 metres. Range 4: Rifle 100 metres : Classic Range | |
Range Set Up | Clubhouse, Stag & Hen parties, Corporate events | |
General Opening Hours | Saturday 9:00-17:00 all other times by appointment | |
Kilkenny | Bishops Mountain Shooting Grounds | |
Address | Knockbrack Gorse, Near Mullinavat, Kilkenny | |
Sat NAV GPS | Latitude : 52.3681, Longitude: -7.1076 | |
Web | https://bishopsmountainsc.weebly.com/ | |
Contact Nos. | 086 241 5521 | |
shootnandfishn@eirocm.net | ||
Non Members | Yes | |
Events (CorporateStag & Hen) | Yes | |
General Opening Hours | Bookings | |
Limerick | Munster Target Shooting Club (MTSC) | |
Address | McGraths Quarry, Kilfinanne, Co. Limerick | |
Sat NAV GPS | Latitude : 52.3259, Longitude: -8.4372 | |
Web | www.mtsc.ie | |
Contact Nos. | Phone for Details | |
info@mtsc.ie | ||
Practices | 10 – 50 mtr pistol & smallbore rifle | |
Range Set Up | Clubhouse, Wheelchair accessibility throughout | |
General Opening Hours | Weekends | |
Louth | Ardee Shooting Grounds | |
Address | Walshestown, Clogherhead, Co.Louth | |
Sat NAV GPS | Latitude : 53 52.304, Longitude: -6 24.881 | |
Web | www.ardeeshootingclub.com | |
Contact Nos. | ||
info@ardeeshootingclub.com | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Ring for Times | |
Louth | MillHill CPSC | |
Address | Millhil, Mooretown, MeathLouth (on the border) | |
Sat NAV GPS | Latitude : 53.80438, Longitude: -6.58000 | |
Web | www.millhill.ie | |
Contact Nos. | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Ring for Times | |
Louth | Walshestown CPSC | |
Address | Walshestown, Clogherhead, Co.Louth | |
Sat NAV GPS | Latitude : 53.801487, Longitude: -6.295917 | |
Web | www.walshestowncpc.comindex.htm | |
Contact Nos. | 041 6852899, 087 2791721 | |
info@walshestowncpc.com | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Ring for Times | |
Meath | National Shooting Grounds | |
Address | Ratoath Rd, Ashbourne, Meath | |
Sat NAV GPS | Latitude : 53.508575, Longitude : -6.395762 | |
Web | ||
Contact Nos. | 086 231 3711 | |
acta2575@gmail.com | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Wednesday Evenings | |
Meath | Naul Shooting Grounds | |
Address | Rathgreat, Naul, Meath | |
Sat NAV GPS | Latitude : 53.593369, Longitude : -6.309009 | |
Web | ||
Contact Nos. | 087 263 6365 | |
whyte.eddiemail@gmail.com | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Wed: 5:00 pm – 7:00 pm, Fri: 5:00 pm – 7:00 pm, Sat: 10:00 am – 5:00 pm | |
Monaghan | Mourne Shooting Grounds | |
Address | Mourne View , Loughmourne, Castleblayney, Co Monaghan | |
Sat NAV GPS | Latitude : 53.2054, Longitude: -7.9971 | |
Web | www.mourneadventureactivities.com | |
Contact Nos. | 042-9745953, 087-9969946 | |
info@clayshooting.ie | ||
Events (CorporateStag & Hen) | Yes | |
General Opening Hours | Call for details | |
Offaly | MNSCI (Midlands National Shooting Centre of Ireland) | |
Address | Derrymore, Tullamore, Offaly | |
Sat NAV GPS | Lat : 53.285442, Long : -7.486653 | |
Web | www.nationalshootingcentre.ie | |
Contact Nos. | 086 8232641 , 087 0977589 | |
jpcraven@eircom.net | ||
Practices | 10 – 25 yd pistol, 25 yd zero, 50 yd BR, 50 yd ISSF, 50 mtr Sporting, 100 – 300 yd Sheltered, 100 – 600 Windmill, 800 – 1,200 Creedmoor, Clays – DTL, Sporting, Skeet, ABT | |
Range Set Up | Registered Firearm Dealer, Shop, Clubhouse, Cafe, Armory, Reloading Facilities, Meat Handling course, Tuition, Competency Courses, Gunsmith(s), Restrooms, Wheelchair access throughout | |
General Opening Hours | Wed – Fri by Appointment Only , Sat 9:30am – 4:30pm, Sun 9:30 – 3:30, Closed Mon & Tue. | |
Offaly | Esker Clay Grounds | |
Address | Esker, Banagheer, Offaly | |
Sat NAV GPS | Latitude : 53.2054, Longitude: -7.9971 | |
Web | www.esker.ie | |
Contact Nos. | Pat: 087 2621281, Paul: 087 8252813 | |
gun@esker.ie | ||
Events (CorporateStag & Hen) | Yes | |
General Opening Hours | Sundays | |
Sligo | Lough Bo Shooting Center | |
Address | Coollemoneen, Drumnacool, Co. Sligo | |
Sat NAV GPS | Latitude : 54.1229, Longitude: -8.3152 | |
Web | www.loughbo.ie | |
Contact Nos. | 086 8262654 (Gerry) | |
Practices | Pistol, Rifle, Clays | |
Range Set Up | Clubhouse, Stag & Hen parties, Corporate events (Clay Pigeon, no membership. Non members of Rifle & Pistol pay €20 for 50 clays,own gun and cartridges, members of R&P club pay €15 for 50 clays own gun and carts) | |
General Opening Hours | By Appointment | |
Weathmeath | Lakelands | |
Address | Dalystown, Mullingar, Co Westmeath | |
Sat NAV GPS | Latitude : 53.437855, Longitude : -7.397198 | |
Web | www.lakelandshootingcentre.ie | |
Contact Nos. | Tel: 044 922 3127 – Fax: 044 922 3624, Mobile: 087 274 6226 – 087 259 8288 | |
info@lakelandshootingcentre.ie | ||
Events (CorporateStag & Hen) | Yes | |
General Opening Hours | Daily. Booking needed. | |
Wexford | Gorey Rifle Pistol Club | |
Address | Gorey Business Park, Gorey, Wexford | |
Sat NAV GPS | Latitude : 52.663124, Longitude : -6.308758 | |
Web | ||
Contact Nos. | 086 8282700 | |
eastcoasthuntingandshooting@gmail.com | ||
Practices | Indoor 25mtr Rifle & Pistol .22LR & Air Rifle Range. Automated Target Retrieval System, 8 Lanes | |
Range Set Up | Clubhouse, Wheelchair accessibility throughout | |
General Opening Hours | “Always” open | |
Wicklow | Dublin Rifle Club | |
Address | Ballyfolan, Co. Wicklow | |
Sat NAV GPS | Latitude : 53.201303, Longitude : -6.428204 | |
Web | www.dublinrifleclub.com | |
Contact Nos. | ||
info@dublinrifleclub.com | ||
Practices | 25m & 50m .22lr range | |
Range Set Up | Phone for Details | |
General Opening Hours | To Be Confirmed | |
Wicklow | East Coast Shooting Club | |
Address | Diamond Hill, Roundwood , County Wicklow | |
Sat NAV GPS | Latitude : 53.0478, Longitude : -6.2035 | |
Web | www.eastcoastshootingclub.com | |
Contact Nos. | 086 2057697, 086 2255070, 087 2027515, 086 6034559 | |
eastcoastshootingclub@gmail.com | ||
Practices | Rifle Range – 50 & 100mtr .22lr only, Pistol Range – 10, 15, 25 Mtr (all calibers), Clay Pigeon Range – DTL, Skeet, Sporting | |
Range Set Up | Clubhouse, Wheelchair access | |
General Opening Hours | Sunday 10:00 – 15:00 | |
Wicklow | East Coast Sport Shooting Club | |
Address | Ballyfolan, Arklow, Co. Wicklow | |
Sat NAV GPS | Latitude : 53.201303, Longitude : -6.428204 | |
Web | www.dublinrifleclub.com | |
Contact Nos. | ||
info@dublinrifleclub.com | ||
Practices | 25m & 50m .22lr range | |
Range Set Up | Phone for Details | |
General Opening Hours | To Be Confirmed | |
Wicklow | Rathdrum Rifle Club | |
Address | Rathdrum, Glenealy, , Co. Wicklow | |
Sat NAV GPS | Latitude : 52.9313, Longitude : -6.2339 | |
Web | www.rathdrumrpc.org | |
Contact Nos. | ||
Practices | 10 – 25m Air and .22lr range. Rifle & Pistol | |
Range Set Up | Phone for Details | |
General Opening Hours | Weekends | |
Wicklow | Hilltop Sporting Club | |
Address | Tithewer, Newtownmountkennedy, Co.Wicklow | |
Sat NAV GPS | Latitude : 53.0931, Longitude : -6.1645 | |
Web | www.hilltopshootingsports.com | |
Contact Nos. | Tel: (01) 2818025, Fax: 01-2818026 | |
hilltopsport@gmail.com | ||
Practices | 50m .22lr benchrest range, Several 25yrd RFCF outdoor pistolgallery rifle bays, Fully enclosed indoor 10-25m RF & CF pistolrifle range, Clays- ABTCompactNoviceSporting, Indoor archery range | |
Range Set Up | Clubhousew firearm storage & RFD onsite | |
General Opening Hours | Monday: Closed, Tuesday: 10am – 6pm (Late by appointment), Wednesday:10am – 8pm, Thursday: 10am – 8pm, Friday 10am – 6pm (Late by appointment), Saturday: 10am – 5.30pm, Sunday: 10am – 5.30pm | |
Wicklow | Hempstown Clay Pigeon | |
Address | Hempstown, Blessington Co Wicklow | |
Sat NAV GPS | Latitude : 53.19486, Longitude : -6.501951 | |
Web | www.hempstowncpc.com | |
Contact Nos. | ||
Events (CorporateStag & Hen) | Phone for Details | |
General Opening Hours | Sundays | |
.